Whisper supported languages: the full list
Whisper large-v3 and its Turbo version recognise 100 languages. Here is the full list, with each language's own name and the code you pass to Whisper, and a mark on the 25 that NVIDIA's Parakeet engine also covers.
The list is not copied from a blog post. It is generated from the language
table inside whisper.cpp — the same table Vocula's language picker reads —
so it matches what the model actually accepts. That is one more than the
99 you will see elsewhere: large-v3 gave Cantonese (yue) its
own code, and lists built from the earlier models do not have it.
“Supported” is not the same as “good”
Whisper will attempt every language below, but accuracy varies widely. OpenAI’s own paper ties each language’s error rate to how much training audio it had, and the languages with little data score far worse than the widely spoken ones (Radford et al., 2022). If your language is near the bottom of the training data, test it on your own voice before relying on it.
The other failure is detection. Left on automatic, Whisper chooses the language from the first seconds of speech, out of all 100, and can pick one you never speak. Vocula asks which languages are yours and only lets it choose among those — how that works.
All 100 languages
| Language | Native name | Code | Parakeet |
|---|---|---|---|
| Afrikaans | af |
||
| Albanian | Shqip | sq |
|
| Amharic | አማርኛ | am |
|
| Arabic | العربية | ar |
|
| Armenian | Հայերեն | hy |
|
| Assamese | অসমীয়া | as |
|
| Azerbaijani | Azərbaycan | az |
|
| Bangla | বাংলা | bn |
|
| Bashkir | Башҡорт | ba |
|
| Basque | Euskara | eu |
|
| Belarusian | Беларуская | be |
|
| Bosnian | Bosanski | bs |
|
| Breton | Brezhoneg | br |
|
| Bulgarian | Български | bg |
✓ |
| Burmese | မြန်မာ | my |
|
| Cantonese | 廣東話 | yue |
|
| Catalan | Català | ca |
|
| Chinese | 中文 | zh |
|
| Croatian | Hrvatski | hr |
✓ |
| Czech | Čeština | cs |
✓ |
| Danish | Dansk | da |
✓ |
| Dutch | Nederlands | nl |
✓ |
| English | en |
✓ | |
| Estonian | Eesti | et |
✓ |
| Faroese | Føroyskt | fo |
|
| Finnish | Suomi | fi |
✓ |
| French | Français | fr |
✓ |
| Galician | Galego | gl |
|
| Georgian | ქართული | ka |
|
| German | Deutsch | de |
✓ |
| Greek | Ελληνικά | el |
✓ |
| Gujarati | ગુજરાતી | gu |
|
| Haitian Creole | Kreyòl Ayisyen | ht |
|
| Hausa | ha |
||
| Hawaiian | ʻŌlelo Hawaiʻi | haw |
|
| Hebrew | עברית | he |
|
| Hindi | हिन्दी | hi |
|
| Hungarian | Magyar | hu |
✓ |
| Icelandic | Íslenska | is |
|
| Indonesian | Indonesia | id |
|
| Italian | Italiano | it |
✓ |
| Japanese | 日本語 | ja |
|
| Javanese | Jawa | jw |
|
| Kannada | ಕನ್ನಡ | kn |
|
| Kazakh | Қазақ Тілі | kk |
|
| Khmer | ខ្មែរ | km |
|
| Korean | 한국어 | ko |
|
| Lao | ລາວ | lo |
|
| Latin | la |
||
| Latvian | Latviešu | lv |
✓ |
| Lingala | Lingála | ln |
|
| Lithuanian | Lietuvių | lt |
✓ |
| Luxembourgish | Lëtzebuergesch | lb |
|
| Macedonian | Македонски | mk |
|
| Malagasy | mg |
||
| Malay | Bahasa Melayu | ms |
|
| Malayalam | മലയാളം | ml |
|
| Maltese | Malti | mt |
✓ |
| Māori | mi |
||
| Marathi | मराठी | mr |
|
| Mongolian | Монгол | mn |
|
| Nepali | नेपाली | ne |
|
| Norwegian | Norsk | no |
|
| Norwegian Nynorsk | Norsk Nynorsk | nn |
|
| Occitan | oc |
||
| Pashto | پښتو | ps |
|
| Persian | فارسی | fa |
|
| Polish | Polski | pl |
✓ |
| Portuguese | Português | pt |
✓ |
| Punjabi | ਪੰਜਾਬੀ | pa |
|
| Romanian | Română | ro |
✓ |
| Russian | Русский | ru |
✓ |
| Sanskrit | संस्कृत भाषा | sa |
|
| Serbian | Српски | sr |
|
| Shona | Chishona | sn |
|
| Sindhi | سنڌي | sd |
|
| Sinhala | සිංහල | si |
|
| Slovak | Slovenčina | sk |
✓ |
| Slovenian | Slovenščina | sl |
✓ |
| Somali | Soomaali | so |
|
| Spanish | Español | es |
✓ |
| Sundanese | Basa Sunda | su |
|
| Swahili | Kiswahili | sw |
|
| Swedish | Svenska | sv |
✓ |
| Tagalog | tl |
||
| Tajik | Тоҷикӣ | tg |
|
| Tamil | தமிழ் | ta |
|
| Tatar | Татар | tt |
|
| Telugu | తెలుగు | te |
|
| Thai | ไทย | th |
|
| Tibetan | བོད་སྐད་ | bo |
|
| Turkish | Türkçe | tr |
|
| Turkmen | Türkmen Dili | tk |
|
| Ukrainian | Українська | uk |
✓ |
| Urdu | اردو | ur |
|
| Uzbek | O‘zbek | uz |
|
| Vietnamese | Tiếng Việt | vi |
|
| Welsh | Cymraeg | cy |
|
| Yiddish | ייִדיש | yi |
|
| Yoruba | Èdè Yorùbá | yo |
Whisper or Parakeet
Parakeet covers 25 European languages, downloads as 468 MB instead of 1.62 GB and returns text faster. Whisper covers everything above and handles several languages inside one sentence better. The two engines compared.
Vocula is dictation for the Mac that runs Whisper or Parakeet on your own machine and only listens for the languages you pick. $29 once, the whole app free for 30 days — pricing.